Organization Date
(mm/dd/yyyy)
Event (Click event to display results) Attempt Pass/
Fail
Score A B C TSB Rating Comment Aggression Judge Year
06/20/2014 2014 WUSV Universalsieger IPO3 Pass 253 87 86 80 G Vincente Ferre Perez 2014
USCA 11/01/2012 2012 Nashville, TN IPO3 Pass 251 75 84 92 G Craig Groh 2012
USCA 08/25/2012 2012 Anchorage IPO3 Pass 270 94 88 88 SG Frank Phillips 2012
07/07/2012 2012 Pacific Northwest IPO3 Pass 258 86 90 82 G Frank Mensing 2012
04/13/2012 2012 Woodburn, KY IPO2 Pass 286 96 98 92 V Johannes Grewe 2012
USCA 09/10/2011 2011 Anchorage SchH1 Pass 263 90 89 84 G Willie J Pope 2011
07/30/2010 2010 Anchorage BH Pass Pass Ann Marie Chaffin 2010
GSSCC 05/15/2010 2010 Langley, BC (Kanada) AD Pass Pass Richard Brauch 2010