Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2025-2026 | |
| Survey Org - SV |
|
| Date of Survey: | Nov-10-2024 |
| Event: | 2024 North Western Regional Breed Survey |
| Location: | San Jose German Shepherd Dog Club Inc. - San Jose CA, United States |
| Judge: | SV Rainer Mast |
| Owner: | Jesus Banderas |
| Breeder: | Sandra Lynch |
| I. General | |
| Height at withers: | 56.50, 56.50, 56.50, 56.50 cm |
| Chest depth: | 25.50 cm |
| Chest circumference: | 74.00 cm |
| Weight: | 31.50 kg |
| Pigment: | Good |
| Coat: | Stock |
| Color: | Bi-Color |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Small, of medium strength, substantial build, good conformation, good head, flat withers, back muscles could be firmer, short, sloping croup, upper arm could be longer, good angulation of the hindquarters, front legs could be slightly more correct, good chest proportions, tight gait, foreleg action could be freer. Pronounced TSB. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady,Natural,Spirited |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Structure: | Medium strong,Dry |
| Expression: | Lively,Noble |
| Structural characteristics: | Normal proportions,Substantial |
| Bones: | Medium strong,Dry |
| Musculature: | Strong,Dry |
| Firmness of front ligaments while standing: | Good |
| Firmness of rear ligaments while standing: | Good |
| Back: | Slightly yielding |
| Tightness of elbows: | Adequate |
| Firmness of pasterns: | Good |
| Front: | Not quite straight |
| Croup: | Short,Steep |
| Firmness of hocks: | Good |
| Gait - Overall: | |
| Front: | Toed in |
| Rear: | Toed in |
| Front reach: | Could be less restricted |
| Rear drive: | Sufficiently effective |
| Nails: | Dark |
| Feet-Front: | Front round/tight |
| Feet-Rear: | Rear round/tight |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Scissor bite,Strong,Normal spacing |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |