Breed Survey Details
|
|
|
| New Survey | |
|
Period: Lebenszeit | |
| Survey Org - USCA |
|
| Date of Survey: | May-11-2006 |
| Event: | |
| Location: | - Oak Indianapolis IN, United States |
| Judge: | USCA Johannes Grewes |
| Owner: | Gustavo Sanchez |
| Breeder: | Gustavo Sanchez |
| I. General | |
| Height at withers: | 59.00, 0.00, 0.00, 0.00 cm |
| Chest depth: | 26.50 cm |
| Chest circumference: | 75.00 cm |
| Weight: | 28.00 kg |
| Pigment: | good |
| Coat: | normal |
| Color: | sable |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Dog is presented in good condition and remains with same remarks in KKL1 for Life. |
|
| Jump Test | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady,Spirited |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced,Dog Releases |
| IV. Evaluation in stand and motion | |
| Structure: | Strong |
| Expression: | Lively |
| Structural characteristics: | Normal proportions,Substantial |
| Bones: | Strong,Dry |
| Musculature: | Strong,Dry |
| Firmness of front ligaments while standing: | Good |
| Firmness of rear ligaments while standing: | Good |
| Back: | Firm |
| Tightness of elbows: | Very good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Slightly short,Normal position |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Effective |
| Nails: | Dark |
| Feet-Front: | Front round |
| Feet-Rear: | Rear round |
| Head: | Very strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Strong,Normal spacing |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| Female with impressive drive constellation | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|