Breed Survey Details
|
|
||
| Repeat Survey | ||
|
Period: Lebenszeit |
||
| Survey Org - USCA |
||
| Date of Survey: | Oct-26-2025 | |
| Event: | 2025 Pacific Northwest Regional Breed Survey | |
| Location: | Treasure Valley Working Dog Club - Middleton ID, United States | |
| Judge: | GSSCC Darin Clarke | |
| Owner: | Dan Young | |
| Breeder: | Heidi Theis | |
| Determinations on day of Repeat survey | ||
| P1 Lower Right Missing | ||
| Jump Test | ||
| Powerful | ||
| Changes: | IGP3 | |
| Height at withers: | 64.00, 64.50, 64.50, 64.00 cm | |
| Chest depth: | 30.00 cm | |
| Chest circumference: | 84.00 cm | |
| Weight: | 34.00 kg | |
|
|
|
| New Survey | |
|
Period: 2024-2025 | |
| Survey Org - USCA |
|
| Date of Survey: | Sep-24-2023 |
| Event: | 2023 Pacific Northwest Regional Breed Survey |
| Location: | Treasure Valley Working Dog Club - Middleton ID, United States |
| Judge: | USCA Richard Shook |
| Owner: | Dan Young |
| Breeder: | Heidi Theis |
| I. General | |
| Height at withers: | 64.00, 64.00, 64.00, 64.00 cm |
| Chest depth: | 31.00 cm |
| Chest circumference: | 81.00 cm |
| Weight: | 34.00 kg |
| Pigment: | Good |
| Coat: | Stock |
| Testicles: | Well Developed |
| Color: | Black/Red |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Upper medium sized, medium strong. Excellent expression, very good body proportions, high withers, straight firm back, correct croup. Very good front and rear angulation. Correct underline, straight coming and going, very good front reach with effective rear drive. TSB pronounced; does out |
|
| Jump Test | |
| Powerful | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced,Dog Releases |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | Pronounced |
| Structure: | Medium strong |
| Expression: | Lively |
| Structural characteristics: | Normal proportions |
| Bones: | Medium strong |
| Musculature: | Strong |
| Firmness of front ligaments while standing: | Very good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Very good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Normal length,Normal position |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Very good |
| Rear drive: | Effective |
| Nails: | Dark |
| Feet-Front: | Front round/tight |
| Feet-Rear: | Rear round/tight |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Strong,Scissor bite |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|