Breed Survey Details
|
|
|
| Repeat Survey | |
|
Period: Lebenszeit |
|
| Survey Org - SV |
|
| Date of Survey: | Nov-12-2023 |
| Event: | 2023 North Eastern Regional Breed Survey |
| Location: | Schaferhund Schutzhund Club - St. James NY, United States |
| Judge: | SV Robert Lang |
| Owner: | John E Henkel |
| Breeder: | John E Henkel |
| Determinations on day of Repeat survey | |
| In very good condition. | |
| Changes: | |
| Height at withers: | 63.50, 64.00, 64.00, 63.50 cm |
| Chest depth: | 31.00 cm |
| Chest circumference: | 80.00 cm |
| Weight: | 30.00 kg |
|
|
|
| New Survey | |
|
Period: 2022-2023 | |
| Survey Org - SV |
|
| Date of Survey: | Aug-20-2021 |
| Event: | |
| Location: | SV Club - Poland - , Poland |
| Judge: | SV Marco Oßmann |
| Owner: | John E Henkel |
| Breeder: | John E Henkel |
| I. General | |
| Height at withers: | 63.50, 64.00, 64.00, 63.50 cm |
| Chest depth: | 31.00 cm |
| Chest circumference: | 80.00 cm |
| Weight: | 30.00 kg |
| Pigment: | Good |
| Coat: | Stock |
| Testicles: | Well developed |
| Color: | Black/Red |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Medium-sized, medium-boned, should be somewhat more substantial; very good balance between height and length. High withers, straight back; the croup is distinctly sloping and must be longer; very good angulation in the hindquarters, good angulation in the forequarters; well-balanced chest; straight front. The hocks are not tight; straight-legged in front; very good gait. Confident temperament; pronounced TSB. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | Sufficient |
| Structure: | Medium strong |
| Expression: | Lively |
| Structural characteristics: | Normal proportions,Sufficiently substantial |
| Bones: | Medium strong |
| Musculature: | Adequately strong |
| Firmness of front ligaments while standing: | Good |
| Firmness of rear ligaments while standing: | Adequate |
| Back: | Adequately firm |
| Tightness of elbows: | Good |
| Firmness of pasterns: | Adequate |
| Front: | Straight |
| Croup: | Slightly short,Steep |
| Firmness of hocks: | Not firm |
| Gait - Overall: | |
| Front: | Straight |
| Rear: | Toed in |
| Front reach: | Good |
| Rear drive: | Effective |
| Nails: | Dark |
| Feet-Front: | Front round/tight |
| Feet-Rear: | Rear round/tight |
| Head: | Slightly small |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Scissor bite,Strong,Normal spacing |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|
| New Survey | |
|
| |
| Survey Org - SV |
|
| Date of Survey: | Aug-15-2021 |
| Event: | |
| Location: | SV Club - Czech Republic - , Czech Republic |
| Judge: | SV Norbert Wettlaufer |
| Owner: | John E Henkel |
| Breeder: | John E Henkel |