Breed Survey Details
|
|
|
| Repeat Survey | |
|
Period: Lebenszeit |
|
| Survey Org - SV |
|
| Date of Survey: | Nov-19-2023 |
| Event: | 2023 Topline German Shepherd Dog Club of Illinois Breed Survey |
| Location: | Topline German Shepherd Dog Club of Illinois - Wonder Lake IL, United States |
| Judge: | SV Franz-Peter Knaul |
| Owner: | Julie Martinez |
| Breeder: | Julie Martinez & Tessa Martinez |
| Determinations on day of Repeat survey | |
| In very good condition, showing good progress. | |
| Changes: | |
| Height at withers: | 59.00, 59.00, 59.00, 59.00 cm |
| Chest depth: | 29.00 cm |
| Chest circumference: | 28.00 cm |
| Weight: | 29.00 kg |
|
|
|
| New Survey | |
|
Period: 2022-2023 | |
| Survey Org - SV |
|
| Date of Survey: | Jun-19-2021 |
| Event: | |
| Location: | SV Club - Belgium - , Belgium |
| Judge: | SV Marcel Mignolet |
| Owner: | Julie Martinez |
| Breeder: | Julie Martinez & Tessa Martinez |
| I. General | |
| Height at withers: | 59.00, 59.00, 59.00, 59.00 cm |
| Chest depth: | 28.50 cm |
| Chest circumference: | 77.00 cm |
| Weight: | 28.50 kg |
| Pigment: | Good |
| Coat: | Stock |
| Color: | Black / Red |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Medium-sized, powerful, lean and firm, with excellent colour. Excellent proportions, full of life, excellent expression, excellent head. Excellent topline, excellent forechest, excellent angulation. Correct in stance and movement, with powerful drive, a firm back and a very free reach. Confident temperament, pronounced TSB. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Structure: | Strong,Dry |
| Expression: | Lively |
| Structural characteristics: | Normal proportions,Substantial |
| Bones: | Strong,Dry |
| Musculature: | Strong,Dry |
| Firmness of front ligaments while standing: | Very good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Very good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Normal length,Normal position |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Very good |
| Rear drive: | Very effective |
| Nails: | Dark |
| Feet-Front: | Front round/tight |
| Feet-Rear: | Rear round/tight |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Scissor bite,Strong,Normal spacing |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |