Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2019-2020 | |
| Survey Org - USCA |
|
| Date of Survey: | Oct-28-2018 |
| Event: | 2018 Quinebaug Schutzhund Club Breed Survey |
| Location: | Quinebaug Schutzhund Club - Killingly CT, United States |
| Judge: | SV Dieter Oeser |
| Owner: | |
| Breeder: | Daniela Graf |
| I. General | |
| Height at withers: | 60.00, 0.00, 0.00, 0.00 cm |
| Chest depth: | 28.00 cm |
| Chest circumference: | 77.00 cm |
| Weight: | 31.00 kg |
| Pigment: | good |
| Coat: | normal |
| Color: | |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Large, Strong, Very good expression, Strong level, Good proportions, Front straight, Feet east/west, Good shoulder, Steep upper arm, Normal wither, Firm back, Short croup, Good hind angulation, Sufficient movement, Good Temperment, P1 Bottom left missing |
|
| Jump Test | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced,Dog Releases |
| IV. Evaluation in stand and motion | |
| Structure: | Strong |
| Expression: | Lively |
| Structural characteristics: | Normal proportions |
| Bones: | Strong |
| Musculature: | Adequately strong |
| Firmness of front ligaments while standing: | Adequate |
| Firmness of rear ligaments while standing: | Good |
| Back: | Firm |
| Tightness of elbows: | Good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Short |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Could be less restricted |
| Rear drive: | Sufficiently effective |
| Nails: | Dark |
| Feet-Front: | Front round |
| Feet-Rear: | Rear round |
| Head: | Very strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy |
| Dentition faults: | Scissors dentition incomplete tooth positionscissors dentition incomplete t |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|