Breed Survey Details
|
|
||
| Repeat Survey | ||
|
Period: Lebenszeit |
||
| Survey Org - USCA |
||
| Date of Survey: | Sep-04-2023 | |
| Event: | 2023 New England Regional Breed Survey | |
| Location: | Quinebaug Schutzhund Club - Dayville CT, United States | |
| Judge: | USCA Richard Shook | |
| Owner: | Susan Milne | |
| Breeder: | Claudia McNulty | |
| Determinations on day of Repeat survey | ||
| Dog presented in excellent condition. IGP3 | ||
| Jump Test | ||
| Powerful | ||
| Changes: | IGP3 | |
| Height at withers: | 63.00, 63.00, 63.00, 36.00 cm | |
| Chest depth: | 31.00 cm | |
| Chest circumference: | 74.50 cm | |
| Weight: | 35.50 kg | |
|
|
|
| New Survey | |
|
Period: 2022-2023 | |
| Survey Org - USCA |
|
| Date of Survey: | Oct-24-2021 |
| Event: | 2021 New England Regional Breed Survey |
| Location: | Inner City Working Dog Club - Wrentham MA, United States |
| Judge: | USCA Richard Shook |
| Owner: | Susan Milne |
| Breeder: | Claudia McNulty |
| I. General | |
| Height at withers: | 63.50, 63.50, 63.50, 63.50 cm |
| Chest depth: | 28.00 cm |
| Chest circumference: | 75.00 cm |
| Weight: | 35.00 kg |
| Pigment: | good |
| Coat: | stock |
| Testicles: | well developed |
| Color: | sable |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Upper medium sized, medium strong sable male, masculine head, eyes should be somewhat darker. Normal withers, straight firm back, steep croup of normal length. Good front & rear angulation. Straight movement coming and going, good front reach with effective rear drive. TSB pronounced; does release |
|
| Jump Test | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | Pronounced |
| Structure: | Medium strong |
| Expression: | Lively |
| Structural characteristics: | Normal proportions |
| Bones: | Medium strong |
| Musculature: | Strong,Dry |
| Firmness of front ligaments while standing: | Very good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Very good |
| Firmness of pasterns: | Adequate |
| Front: | Straight |
| Croup: | Normal length,Steep |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Effective |
| Nails: | Dark |
| Feet-Front: | Front round |
| Feet-Rear: | Rear round |
| Head: | Strong |
| Color of eyes: | Medium |
| Upper jaw: | Strong |
| Lower jaw: | Sufficiently strong |
| Dentition: | Healthy,Strong,Scissor bite |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|