Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2022-2023 | |
| Survey Org - USCA |
|
| Date of Survey: | Aug-29-2021 |
| Event: | 2021 Mid Eastern Regional Breed Survey |
| Location: | Eagle Point Hundesport Club - Lodi OH, United States |
| Judge: | USCA Heidi Theis |
| Owner: | Rebecca Buchman |
| Breeder: | Rebecca Buchman |
| I. General | |
| Height at withers: | 62.50, 0.00, 0.00, 0.00 cm |
| Chest depth: | 30.00 cm |
| Chest circumference: | 79.00 cm |
| Weight: | 65.00 kg |
| Pigment: | Good |
| Coat: | Stock |
| Testicles: | Well developed |
| Color: | black, red |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Under medium size, medium strong. Good head and expression with dark mask. High wither straight firm back, short/slightly steep croup. Good angulation in forehand, very good angulation in rearhand. Straight in front & rear with wide/strong rear. Should show a more free front reach but shows effective rear drive. TSB "a" dog releases |
|
| Jump Test | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | Sufficient |
| Structure: | Medium strong |
| Expression: | Lively |
| Structural characteristics: | Normal proportions,Sufficiently substantial |
| Bones: | Medium strong,Dry |
| Musculature: | Adequately strong |
| Firmness of front ligaments while standing: | Very good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Very good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Short,Slightly steep |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Effective |
| Nails: | Dark |
| Feet-Front: | Front round |
| Feet-Rear: | Rear round |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Sufficiently strong |
| Lower jaw: | Sufficiently strong |
| Dentition: | Healthy,Strong,Normal spacing |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| Black mask, very dark eyes, wide/strong rear | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|