Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2023-2024 | |
| Survey Org - SV |
|
| Date of Survey: | Feb-26-2022 |
| Event: | 2022 South Central Regional Breed Survey |
| Location: | Wild West Working Dogs - El Paso TX, United States |
| Judge: | SV Edgar Pertl |
| Owner: | Diana Dennis |
| Breeder: | Laney LeJeune |
| I. General | |
| Height at withers: | 54.00, 55.00, 54.50, 55.00 cm |
| Chest depth: | 25.00 cm |
| Chest circumference: | 65.00 cm |
| Weight: | 21.00 kg |
| Pigment: | Good |
| Coat: | Stock |
| Color: | Black |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Small, delicate, black, feminine head with dark eyes, correct ear set, normal withers, straight back, short, slightly sloping croup, stands slightly toe-out at the front, good overall angulation. The underchest could be a little more harmonious; correct stride, very good gaits. Pronounced TSB. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Structure: | Slightly fine |
| Expression: | Lively |
| Structural characteristics: | Normal proportions |
| Bones: | Medium strong |
| Musculature: | Adequately strong |
| Firmness of front ligaments while standing: | Very good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Very good |
| Firmness of pasterns: | Good |
| Front: | Toed-out stance |
| Croup: | Slightly steep,Short |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Very effective |
| Nails: | Dark |
| Feet-Front: | Front round |
| Feet-Rear: | Rear round |
| Head: | Slightly small |
| Color of eyes: | Dark |
| Upper jaw: | Sufficiently strong |
| Lower jaw: | Sufficiently strong |
| Dentition: | Healthy,Scissor bite,Strong |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |