Breed Survey Details
|
|
||
| Repeat Survey | ||
|
Period: Lebenszeit |
||
| Survey Org - USCA |
||
| Date of Survey: | Oct-21-2023 | |
| Event: | 2023 Gold Country Working Dog Club Breed Survey | |
| Location: | Gold Country Working Dog Club - Vacaville CA, United States | |
| Judge: | USCA Heidi Theis | |
| Owner: | Kathi Glenwinkel | |
| Breeder: | Jill Doherty | |
| Determinations on day of Repeat survey | ||
| Jump Test | ||
| Jumps Easily | ||
| Changes: | IGP3 | |
| Height at withers: | 58.00, 58.00, 58.00, 58.00 cm | |
| Chest depth: | 28.00 cm | |
| Chest circumference: | 76.00 cm | |
| Weight: | 28.60 kg | |
|
|
|
| New Survey | |
|
Period: 2022-2023 | |
| Survey Org - USCA |
|
| Date of Survey: | Mar-20-2021 |
| Event: | 2021 North Western Regional Breed Survey |
| Location: | Outlaws Working Dog Club - Clements CA, United States |
| Judge: | USCA Heidi Theis |
| Owner: | Kathi Glenwinkel |
| Breeder: | Jill Doherty |
| I. General | |
| Height at withers: | 59.00, 59.00, 59.00, 59.00 cm |
| Chest depth: | 27.00 cm |
| Chest circumference: | 75.00 cm |
| Weight: | 66.00 kg |
| Pigment: | Good |
| Coat: | Stock |
| Color: | Sable |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Large, medium strong female with a strong head. Normal wither, straight/firm back, short/steep croup. Normal chest proportions, good angulation in forehand, good underline, very good rear angulation moves straight in front/rear. Shows fluid movement that should be less restricted in the front. TSB Pronounced does release |
|
| Jump Test | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced,Dog Releases |
| IV. Evaluation in stand and motion | |
| Structure: | Medium strong |
| Expression: | Lively |
| Structural characteristics: | Normal proportions |
| Bones: | Medium strong |
| Musculature: | Strong,Dry |
| Firmness of front ligaments while standing: | Good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Very good |
| Firmness of pasterns: | Adequate |
| Front: | Straight |
| Croup: | Short |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Very effective |
| Nails: | Dark |
| Feet-Front: | Front round |
| Feet-Rear: | Rear round |
| Head: | Strong |
| Color of eyes: | Medium |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy |
| Dentition faults: | Double P 1 Teeth on both upper and right left sides |
| V. Special qualities/faults (to supplement overall assessment) | |
| Powerful Female in Protection 5/5 | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|