Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2023-2024 | |
| Survey Org - SV |
|
| Date of Survey: | Apr-24-2022 |
| Event: | 2022 Utah German Shepherd Schutzhunde Club Breed Survey |
| Location: | Utah GSD Schutzhunde Club - Payson UT, United States |
| Judge: | SV Harald Hohmann |
| Owner: | Roswitha Dengler Forman |
| Breeder: | Roswitha Dengler Forman |
| I. General | |
| Height at withers: | 59.50, 60.00, 60.00, 60.00 cm |
| Chest depth: | 29.00 cm |
| Chest circumference: | 83.00 cm |
| Weight: | 29.00 kg |
| Pigment: | Good |
| Coat: | Stock |
| Color: | gray |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: A large, grey bitch with strong conformation, a well-shaped head, a normal withers, a straight back and a short, somewhat flat croup; very good angulation of the hindquarters; the upper arm is short and straight; deep under-chest; straight forequarters. Straightstride, with sufficient, ground-covering gaits. Pronounced TSB. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Structure: | Strong |
| Expression: | Lively |
| Structural characteristics: | Substantial,Slightly heavy |
| Bones: | Strong |
| Musculature: | Adequately strong |
| Firmness of front ligaments while standing: | Good |
| Firmness of rear ligaments while standing: | Good |
| Back: | Slight dip behind withers,Adequately firm |
| Tightness of elbows: | Good |
| Firmness of pasterns: | Adequate |
| Front: | Straight,Flat |
| Croup: | Slightly short |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Sufficiently effective |
| Nails: | Dark |
| Feet-Front: | Front round/tight |
| Feet-Rear: | Rear round/tight |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Scissor bite,Strong,Normal spacing |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|
| New Survey | |
|
Period: 2021-2022 | |
| Survey Org - USCA |
|
| Date of Survey: | Sep-13-2020 |
| Event: | 2020 Utah German Shepherd Schutzhunde Club Breed Survey |
| Location: | Utah GSD Schutzhunde Club - UT, United States |
| Judge: | USCA Heidi Theis |
| Owner: | Roswitha Dengler Forman |
| Breeder: | Roswitha Dengler Forman |
| I. General | |
| Height at withers: | 59.00, 0.00, 0.00, 0.00 cm |
| Chest depth: | 30.00 cm |
| Chest circumference: | 76.00 cm |
| Weight: | 34.00 kg |
| Pigment: | good |
| Coat: | normal |
| Color: | gray |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Sable colored female strong head with lively expression, upper medium sized, medium strong, substantial, normal proportions, normal wither. Firm and straight back, croup is somewhat short & steep, balanced chest proportions. Good angulation in forehand, g |
|
| Jump Test | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced,Dog Releases |
| IV. Evaluation in stand and motion | |
| Structure: | |
| Expression: | Lively |
| Structural characteristics: | Normal proportions |
| Bones: | Medium strong |
| Musculature: | Strong,Dry |
| Firmness of front ligaments while standing: | Very good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Very good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Slightly short |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Very effective |
| Nails: | Dark |
| Feet-Front: | Front round/tight |
| Feet-Rear: | Rear round/tight |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Sufficiently strong |
| Dentition: | Healthy |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| Lively temperament, desired medium size, very good working dog characteristics 4/5 Protection | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|