Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2024-2025 | |
| Survey Org - SV |
|
| Date of Survey: | Sep-17-2023 |
| Event: | 2023 O.G. Wild Horse Schutzhund Club Breed Survey |
| Location: | O.G. Wild Horse Schutzhund Club - Hookstown PA, United States |
| Judge: | SV Edgar Pertl |
| Owner: | Michael Bock |
| Breeder: | Shahbaz Kahn |
| I. General | |
| Height at withers: | 57.00, 57.00, 57.00, 57.00 cm |
| Chest depth: | 25.00 cm |
| Chest circumference: | 69.00 cm |
| Weight: | 26.30 kg |
| Pigment: | Good |
| Coat: | Stock |
| Color: | Black/Red |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Medium-sized, of medium build, excellent conformation, very well pigmented, strong head, dark eyes, ears set slightly wide apart. High withers, firm back, excellent croup, straight forelegs, well angulated forelegs, very well angulated hind legs, well-balanced chest, straight gait in front, slightly toe-out behind, very ground-covering gaits. TSB present.<br /> |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Structure: | Medium strong |
| Expression: | Lively,Noble |
| Structural characteristics: | Normal proportions |
| Bones: | Medium strong |
| Musculature: | Adequately strong |
| Firmness of front ligaments while standing: | Very good |
| Firmness of rear ligaments while standing: | Good |
| Back: | Firm |
| Tightness of elbows: | Very good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Slightly short,Normal position |
| Firmness of hocks: | Good |
| Gait - Overall: | |
| Front: | Straight |
| Rear: | Cow hocked |
| Front reach: | Very good |
| Rear drive: | Very effective |
| Nails: | Dark |
| Feet-Front: | Front round |
| Feet-Rear: | Rear round |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Scissor bite,Strong,Normal spacing |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |