Breed Survey Details
|
|
|
| New Survey after Lapse | |
|
|
|
| Survey Org - USCA |
|
| Date of Survey: | May-16-2021 |
| Event: | 2021 High Plans Schutzhund Club Breed Survey |
| Location: | High Plains Schutzhund Club - Elizabeth CO, United States |
| Judge: | USCA Heidi Theis |
| Owner: | Kathleen Cirilli |
| Breeder: | Mike Williams |
| Termination of Survey: | |
| Not Surveyed: | Deferred |
| Term Reason: | |
|
|
|
| New Survey | |
|
Period: 2018-2019 | |
| Survey Org - USCA |
|
| Date of Survey: | Oct-21-2017 |
| Event: | 2017 Iowa Hundesport Club Breed Survey |
| Location: | Iowa Hundesport Club - , United States |
| Judge: | SV Franz-Peter Knaul |
| Owner: | |
| Breeder: | Mike Williams |
| I. General | |
| Height at withers: | 62.00, 0.00, 0.00, 0.00 cm |
| Chest depth: | 30.00 cm |
| Chest circumference: | 78.00 cm |
| Weight: | 34.00 kg |
| Pigment: | good |
| Coat: | normal |
| Testicles: | well developed |
| Color: | Sable |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Medium sized, medium strength, stretched, nice pigmentation, good head and expression, good withers, straight back, short croup, upper arm should be longer, good rear angulation, straight in front, as well as going and coming, good bottom line, could be f |
|
| Jump Test | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced,Dog Releases |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | Pronounced |
| Structure: | Medium strong |
| Expression: | Lively |
| Structural characteristics: | Noticeably stretched |
| Bones: | Medium strong |
| Musculature: | Strong,Dry |
| Firmness of front ligaments while standing: | Good |
| Firmness of rear ligaments while standing: | Good |
| Back: | Firm |
| Tightness of elbows: | Good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Slightly short |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Could be less restricted |
| Rear drive: | Sufficiently effective |
| Nails: | Dark |
| Feet-Front: | Front round |
| Feet-Rear: | Rear round |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|