Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2023-2024 | |
| Survey Org - USCA |
|
| Date of Survey: | Mar-05-2022 |
| Event: | 2022 Outlaws Working Dog Club Breed Survey |
| Location: | Outlaws Working Dog Club - Clemens CA, United States |
| Judge: | USCA Heidi Theis |
| Owner: | Christina Clay |
| Breeder: | Christina Clay |
| I. General | |
| Height at withers: | 58.00, 0.00, 0.00, 0.00 cm |
| Chest depth: | 26.00 cm |
| Chest circumference: | 74.00 cm |
| Weight: | 30.10 kg |
| Pigment: | Good |
| Coat: | Stock |
| Color: | black, tan |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Medium sized, medium strong. Good head and expression. Normal wither, straight/firm back, short and steep croup. Good front angulation, good underline, very good rear angulation, moves straight in front and rear, healthy wide stance in rear. Should show more free in front reach, shows effective rear drive.TSB pronounced, dog releases. |
|
| Jump Test | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady,Natural |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Structure: | Medium strong,Dry |
| Expression: | Lively |
| Structural characteristics: | Normal proportions |
| Bones: | Medium strong |
| Musculature: | Adequately strong |
| Firmness of front ligaments while standing: | Very good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Very good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Short,Steep |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Effective |
| Nails: | Dark |
| Feet-Front: | Front round/tight |
| Feet-Rear: | Rear round/tight |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Scissor bite,Strong,Normal spacing |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|