Breed Survey Details
|
|
||
| Repeat Survey | ||
|
Period: Lebenszeit |
||
| Survey Org - USCA |
||
| Date of Survey: | Jul-03-2022 | |
| Event: | 2022 Mid Eastern Regional Breed Survey | |
| Location: | South Michigan Schutzhund & Police Club - Adrian MI, United States | |
| Judge: | USCA Karen A MacIntyre | |
| Owner: | Stephanie Lesperance | |
| Breeder: | Stephanie Lesperance | |
| Determinations on day of Repeat survey | ||
| Protection 4-5; Shown Slightly Heavy:Good Condition | ||
| Jump Test | ||
| Changes: | IGP1 | |
| Height at withers: | 65.00, 0.00, 0.00, 0.00 cm | |
| Chest depth: | 31.00 cm | |
| Chest circumference: | 85.00 cm | |
| Weight: | 44.00 kg | |
|
|
|
| New Survey | |
|
Period: 2020-2021 | |
| Survey Org - SV |
|
| Date of Survey: | Jul-21-2019 |
| Event: | 2019 O.G. Buckeye Schutzhund Club Breed Survey |
| Location: | O.G. Buckeye Schutzhund Club - Seville OH, United States |
| Judge: | SV Dieter Oeser |
| Owner: | Stephanie Lesperance |
| Breeder: | Stephanie Lesperance |
| I. General | |
| Height at withers: | 67.00, 0.00, 0.00, 0.00 cm |
| Chest depth: | 30.00 cm |
| Chest circumference: | 86.30 cm |
| Weight: | 42.00 kg |
| Pigment: | good |
| Coat: | stock |
| Testicles: | well developed |
| Color: | Bi-Color |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Large, powerful, strong character, good expression, normal proportions. Straight front, steep upper arm, normal withers, back firm, short croup. Good hindquarters, good movement. Being safe, TSB pronounced. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | Pronounced |
| Structure: | Strong |
| Expression: | Lively |
| Structural characteristics: | Normal proportions |
| Bones: | Strong,Dry |
| Musculature: | Strong,Dry |
| Firmness of front ligaments while standing: | Good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Short,Normal position |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Effective |
| Nails: | Dark |
| Feet-Front: | Front round |
| Feet-Rear: | Rear round |
| Head: | Very strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Strong,Normal spacing,Scissor bite |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |