Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2024-2025 | |
| Survey Org - SV |
|
| Date of Survey: | Oct-22-2023 |
| Event: | 2023 North Western Regional Breed Survey |
| Location: | Bay Area Schutzhund Club - Vacaville CA, United States |
| Judge: | SV Rainer Mast |
| Owner: | Karen Wolff |
| Breeder: | Karen Wolff |
| I. General | |
| Height at withers: | 59.50, 59.50, 59.50, 59.50 cm |
| Chest depth: | 27.00 cm |
| Chest circumference: | 71.00 cm |
| Weight: | 28.00 kg |
| Pigment: | Good |
| Coat: | Stock |
| Color: | Black/Red |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Large, of medium strength, substantial build, good conformation, good, expressive head, very well pigmented, high withers. Straight back; the croup is slightly sloping whilst being of good length, very good angulation, good underline, straight forequarters. Moves almost straight, displaying very fluid, ground-covering gaits. Pronounced TSB |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady,Natural,Spirited |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Structure: | Medium strong,Dry |
| Expression: | Lively,Noble |
| Structural characteristics: | Substantial |
| Bones: | Medium strong,Dry |
| Musculature: | Strong,Dry |
| Firmness of front ligaments while standing: | Adequate |
| Firmness of rear ligaments while standing: | Adequate |
| Back: | Firm |
| Tightness of elbows: | Good |
| Firmness of pasterns: | Adequate |
| Front: | Straight |
| Croup: | Normal length,Slightly steep |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Very good |
| Rear drive: | Very effective |
| Nails: | Dark |
| Feet-Front: | Front round/tight |
| Feet-Rear: | Rear round/tight |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Scissor bite,Strong,Normal spacing |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| An expressive, well-proportioned bitch. | |
| VI. Advice for breeding (Recommendations - Warnings) | |