Breed Survey Details
|
|
|
| Repeat Survey | |
|
Period: Lebenszeit |
|
| Survey Org - SV |
|
| Date of Survey: | Oct-23-2022 |
| Event: | 2022 South Eastern Regional Breeding Evaluation |
| Location: | Carolina Schutzhund Club - Swansea SC, United States |
| Judge: | SV Robert Lang |
| Owner: | Charlie Starr |
| Breeder: | Charlie Starr |
| Determinations on day of Repeat survey | |
| Excellent progress, excellent condition | |
| Changes: | |
| Height at withers: | 59.00, 59.00, 59.00, 59.00 cm |
| Chest depth: | 27.00 cm |
| Chest circumference: | 70.00 cm |
| Weight: | 30.00 kg |
|
|
|
| New Survey | |
|
Period: 2020-2021 | |
| Survey Org - SV |
|
| Date of Survey: | Nov-16-2019 |
| Event: | |
| Location: | GSDCA-Club - Morriston FL, United States |
| Judge: | SV Jürgen Maibüchen |
| Owner: | Charlie Starr |
| Breeder: | Charlie Starr |
| I. General | |
| Height at withers: | 59.00, 59.00, 59.00, 59.00 cm |
| Chest depth: | 27.00 cm |
| Chest circumference: | 70.00 cm |
| Weight: | 30.00 kg |
| Pigment: | Good |
| Coat: | Stock |
| Color: | Black/Red |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Above-average size, good medium strength, substantial build, excellent conformation. Harmonious topline and underline, correct angulation and chest proportions. Correct front movement and stride, powerful drive, excellent reach. Confident temperament, pronounced TSB.<br /> |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady,Natural,Spirited |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Structure: | Medium strong |
| Expression: | Lively |
| Structural characteristics: | Normal proportions,Substantial |
| Bones: | Medium strong,Dry |
| Musculature: | Strong |
| Firmness of front ligaments while standing: | Very good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Very good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Normal length,Normal position |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Very good |
| Rear drive: | Very effective |
| Nails: | Dark |
| Feet-Front: | Front round/tight |
| Feet-Rear: | Rear round/tight |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Scissor bite,Strong,Normal spacing |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |