Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2010-2011 | |
| Survey Org - USCA |
|
| Date of Survey: | Nov-22-2009 |
| Event: | |
| Location: | - Indianapolis IN, United States |
| Judge: | USCA Johannes Grewes |
| Owner: | Rosetta Barke |
| Breeder: | Steve Miller |
| I. General | |
| Height at withers: | 58.00, 0.00, 0.00, 0.00 cm |
| Chest depth: | 26.00 cm |
| Chest circumference: | 70.00 cm |
| Weight: | 26.00 kg |
| Pigment: | good |
| Coat: | normal |
| Color: | black, tan |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Medium size, medium strong female with good pigment, good head and good expression. Normal wither, firm back and somewhat steep croup. Good chest proportion, good angulations. Steps straight in front and rear. Good gaits with good front reach and effectiv |
|
| Jump Test | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady,Natural |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced,Dog Releases |
| IV. Evaluation in stand and motion | |
| Structure: | Medium strong |
| Expression: | Lively |
| Structural characteristics: | Normal proportions |
| Bones: | Medium strong,Dry |
| Musculature: | Strong,Dry |
| Firmness of front ligaments while standing: | Good |
| Firmness of rear ligaments while standing: | Good |
| Back: | Firm |
| Tightness of elbows: | Good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Normal length,Slightly steep |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Effective |
| Nails: | Dark |
| Feet-Front: | Front round |
| Feet-Rear: | Rear round |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Strong,Normal spacing,Scissor bite |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |
| Suitable for all working lines. | |
|
|
|