Breed Survey Details
|
|
|
| Repeat Survey | |
|
Period: Lebenszeit |
|
| Survey Org - SV |
|
| Date of Survey: | Jun-18-2022 |
| Event: | 2022 Topline German Shepherd Dog Club of Illinois, Inc Breed Survey |
| Location: | Topline German Shepherd Dog Club of Illinois - Gurnee IL, United States |
| Judge: | SV Franz-Peter Knaul |
| Owner: | Janina Jaskowiak |
| Breeder: | Kathy Potocki & Krista Potocki & Julie Martinze & Tessa Martinez |
| Determinations on day of Repeat survey | |
| Good form, good progress. | |
| Changes: | |
| Height at withers: | 58.00, 58.00, 58.00, 58.00 cm |
| Chest depth: | 28.50 cm |
| Chest circumference: | 77.00 cm |
| Weight: | 29.00 kg |
|
|
|
| New Survey | |
|
Period: 2020-2021 | |
| Survey Org - SV |
|
| Date of Survey: | Apr-27-2019 |
| Event: | |
| Location: | GSDCA-Club - Wilmington OH, United States |
| Judge: | SV Frank Goldlust |
| Owner: | Janina Jaskowiak |
| Breeder: | Kathy Potocki & Krista Potocki & Julie Martinze & Tessa Martinez |
| I. General | |
| Height at withers: | 58.00, 58.00, 58.00, 58.00 cm |
| Chest depth: | 28.00 cm |
| Chest circumference: | 75.00 cm |
| Weight: | 29.00 kg |
| Pigment: | Good |
| Coat: | Long stock |
| Color: | black, red |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: A medium-sized, medium-boned bitch with excellent conformation, typical of the breed and very well pigmented. Good head and expression with dark eyes. Normal withers, firm back, distinctly sloping croup, good angulation and chest development, straight forequarters. Moves slightly close behind, straight in front, displaying fluid gaits with good reach. Confident temperament, pronounced hunting instinct.<br /> |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady,Natural,Spirited |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Structure: | Medium strong |
| Expression: | Lively |
| Structural characteristics: | Normal proportions,Substantial |
| Bones: | Medium strong,Dry |
| Musculature: | Strong,Dry |
| Firmness of front ligaments while standing: | Very good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Very good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Slightly short,Slightly steep |
| Firmness of hocks: | Good |
| Gait - Overall: | |
| Front: | Straight |
| Rear: | Toed in |
| Front reach: | Good |
| Rear drive: | Very effective |
| Nails: | Dark |
| Feet-Front: | Front round/tight |
| Feet-Rear: | Rear round/tight |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Scissor bite,Strong,Normal spacing |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| A medium-sized, very well-pigmented bitch with a harmonious overall build. | |
| VI. Advice for breeding (Recommendations - Warnings) | |