Breed Survey Details
|
|
|
| New Survey | |
|
| |
| Survey Org - SV |
|
| Date of Survey: | Dec-16-2022 |
| Event: | 2022 O.G. Edgerton Schutzhund Club Breed Survey |
| Location: | O.G. Edgerton Schutzhund Club - Wonder Lake IL, United States |
| Judge: | SV Franz-Peter Knaul |
| Owner: | |
| Breeder: | |
|
|
|
| New Survey | |
|
Period: 2020-2021 | |
| Survey Org - USCA |
|
| Date of Survey: | Sep-29-2019 |
| Event: | 2019 O.G. Edgerton SchH Club Breed Survey |
| Location: | O.G. Edgerton Schutzhund Club - Wonder Lake IL, United States |
| Judge: | SV Franz-Peter Knaul |
| Owner: | |
| Breeder: | Tessa & Julie Martinez |
| I. General | |
| Height at withers: | 60.00, 0.00, 0.00, 0.00 cm |
| Chest depth: | 27.00 cm |
| Chest circumference: | 74.00 cm |
| Weight: | 25.00 kg |
| Pigment: | good |
| Coat: | normal |
| Color: | black, red |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Large, strong, definitively stretched, very good pigmentation, strong head, very good expression, correct top and bottom line, good position of the croup, very good angulation front and rear, straight in front, moves straight going and coming, harmonius i |
|
| Jump Test | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced,Dog Releases |
| IV. Evaluation in stand and motion | |
| Structure: | |
| Expression: | Lively |
| Structural characteristics: | Normal proportions |
| Bones: | Strong |
| Musculature: | Strong,Dry |
| Firmness of front ligaments while standing: | Good |
| Firmness of rear ligaments while standing: | Good |
| Back: | Firm |
| Tightness of elbows: | Good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Slightly short |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Effective |
| Nails: | Dark |
| Feet-Front: | Front round/tight |
| Feet-Rear: | Rear round/tight |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|