Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2010-2011 | |
| Survey Org - USCA |
|
| Date of Survey: | Nov-22-2009 |
| Event: | |
| Location: | - Indianapolis IN, United States |
| Judge: | USCA Johannes Grewes |
| Owner: | Mike Delaney |
| Breeder: | Josef Mravik |
| I. General | |
| Height at withers: | 64.00, 0.00, 0.00, 0.00 cm |
| Chest depth: | 30.00 cm |
| Chest circumference: | 84.00 cm |
| Weight: | 37.00 kg |
| Pigment: | good |
| Coat: | normal |
| Testicles: | well developed |
| Color: | |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Upper medium size, medium strong male with good expression, normal withers, firm back. Croup is short and steep. Good chest proportions, good angulation. Steps straight in front and rear. Good gaits. Sure temperament; TSB pronounced, does out. |
|
| Jump Test | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady,Natural |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced,Dog Releases |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | Pronounced |
| Structure: | Medium strong,Dry |
| Expression: | Lively |
| Structural characteristics: | Normal proportions |
| Bones: | Medium strong,Dry |
| Musculature: | Strong,Dry |
| Firmness of front ligaments while standing: | Good |
| Firmness of rear ligaments while standing: | Good |
| Back: | Firm |
| Tightness of elbows: | Good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Slightly short,Steep |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Effective |
| Nails: | Dark |
| Feet-Front: | Front round |
| Feet-Rear: | Rear round |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Strong,Normal spacing,Scissor bite |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|