Breed Survey Details
|
|
||
| Repeat Survey | ||
|
Period: Lebenszeit |
||
| Survey Org - USCA |
||
| Date of Survey: | Aug-21-2022 | |
| Event: | 2022 Eagle Point Hundesport Club Breed Survey | |
| Location: | Eagle Point Hundesport Club - Lodi OH, United States | |
| Judge: | USCA Richard Shook | |
| Owner: | Lyssa LaCount | |
| Breeder: | Karen MacIntyre | |
| Determinations on day of Repeat survey | ||
| Presented in excellent condition. Pronounced; does release. | ||
| Jump Test | ||
| Changes: | FPr2 IGP1 | |
| Height at withers: | 59.00, 0.00, 0.00, 0.00 cm | |
| Chest depth: | 27.00 cm | |
| Chest circumference: | 72.00 cm | |
| Weight: | 56.50 kg | |
|
|
|
| New Survey | |
|
Period: 2021-2022 | |
| Survey Org - USCA |
|
| Date of Survey: | Oct-18-2020 |
| Event: | 2020 New England Regional Breed Survey |
| Location: | Monadnock Working Dog Club - Keene NH, United States |
| Judge: | USCA Richard Shook |
| Owner: | Lyssa LaCount |
| Breeder: | Karen MacIntyre |
| I. General | |
| Height at withers: | 59.00, 0.00, 0.00, 0.00 cm |
| Chest depth: | 26.00 cm |
| Chest circumference: | 72.00 cm |
| Weight: | 28.00 kg |
| Pigment: | Good |
| Coat: | Stock |
| Color: | Black/Tan |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Upper Medium sized, medium strong powerful head, normal wither, straight back, short & steep croup. Very good angulation in front and rear. Very good underline, overall in very good proportions. Moves straight in front & rear, although moves close in the rear. Shows good front reach and effective rear drive. TSB Pronounced, Dog releases |
|
| Jump Test | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced,Dog Releases |
| IV. Evaluation in stand and motion | |
| Structure: | Medium strong |
| Expression: | Lively |
| Structural characteristics: | Normal proportions |
| Bones: | Medium strong |
| Musculature: | Strong,Dry |
| Firmness of front ligaments while standing: | Good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Adequately firm |
| Tightness of elbows: | Very good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Short |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Very good |
| Rear drive: | Very effective |
| Nails: | Dark |
| Feet-Front: | Front round/tight |
| Feet-Rear: | Rear round/tight |
| Head: | Very strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Sufficiently strong |
| Dentition: | Healthy |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|