Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2016-2017 | |
| Survey Org - SV |
|
| Date of Survey: | Oct-25-2015 |
| Event: | |
| Location: | - Buffalo NY, United States |
| Judge: | SV Franz Kampenhuber |
| Owner: | |
| Breeder: | Ajay Singh |
| I. General | |
| Height at withers: | 62.00, 0.00, 0.00, 0.00 cm |
| Chest depth: | 26.00 cm |
| Chest circumference: | 77.00 cm |
| Weight: | 37.00 kg |
| Pigment: | good |
| Coat: | normal |
| Testicles: | well developed |
| Color: | gray |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Large. Powerful. Typey & Expressive. High withers. Firm back. Good front angulation. Very good rear angulation. Correct front. Very good movement. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced,Dog Releases |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | Pronounced |
| Structure: | Strong |
| Expression: | Lively |
| Structural characteristics: | Normal proportions |
| Bones: | Strong |
| Musculature: | Strong,Dry |
| Firmness of front ligaments while standing: | Very good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Very good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Normal length |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Very good |
| Rear drive: | Very effective |
| Nails: | Dark |
| Feet-Front: | Front round |
| Feet-Rear: | Rear round |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |