Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2013-2014 | |
| Survey Org - USCA |
|
| Date of Survey: | Nov-18-2012 |
| Event: | |
| Location: | - Indianapolis IN, United States |
| Judge: | USCA Johannes Grewes |
| Owner: | |
| Breeder: | Kelly Yeager |
| I. General | |
| Height at withers: | 58.00, 0.00, 0.00, 0.00 cm |
| Chest depth: | 27.00 cm |
| Chest circumference: | 76.00 cm |
| Weight: | 32.00 kg |
| Pigment: | good |
| Coat: | normal |
| Color: | |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Upper medium size, substancial female with good pigmentation. Good top and underline, good chest proportions. Steps correct coming and going, good gaits with good front reach and effective rear drive. Sure temperament, TSB pronounced; does out. Good Angul |
|
| Jump Test | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | steady |
| Alertness: | Present |
| Nerves: | Satisfactory |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced,Dog Releases |
| IV. Evaluation in stand and motion | |
| Structure: | Medium strong |
| Expression: | Lively |
| Structural characteristics: | Normal proportions |
| Bones: | Medium strong |
| Musculature: | Strong,Dry |
| Firmness of front ligaments while standing: | Good |
| Firmness of rear ligaments while standing: | Good |
| Back: | Firm |
| Tightness of elbows: | Good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Normal length |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Effective |
| Nails: | Dark |
| Feet-Front: | Front round |
| Feet-Rear: | Rear round |
| Head: | Very strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|