Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2016-2017 | |
| Survey Org - USCA |
|
| Date of Survey: | Nov-08-2015 |
| Event: | |
| Location: | - Medinah IL, United States |
| Judge: | SV Harald Hohmann |
| Owner: | |
| Breeder: | Adam Kuhn |
| I. General | |
| Height at withers: | 56.00, 0.00, 0.00, 0.00 cm |
| Chest depth: | 26.00 cm |
| Chest circumference: | 73.00 cm |
| Weight: | 28.00 kg |
| Pigment: | good |
| Coat: | normal |
| Color: | |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Medium-sized, medium strength, richly pigmented female, flat at the withers, slightly sloping croup, very good rear angulation, straight short upper arm, short front chest, moves straight going and coming, good rear drive, front reach should be more prono |
|
| Jump Test | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced,Dog Releases |
| IV. Evaluation in stand and motion | |
| Structure: | Medium strong |
| Expression: | Lively |
| Structural characteristics: | Noticeably stretched |
| Bones: | Medium strong |
| Musculature: | Adequately strong |
| Firmness of front ligaments while standing: | Good |
| Firmness of rear ligaments while standing: | Good |
| Back: | Adequately firm |
| Tightness of elbows: | Adequate |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Slightly short |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Could be less restricted |
| Rear drive: | Effective |
| Nails: | Dark |
| Feet-Front: | Front round |
| Feet-Rear: | Rear round |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Sufficiently strong |
| Lower jaw: | Sufficiently strong |
| Dentition: | Healthy |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|