Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2015-2016 | |
| Survey Org - USCA |
|
| Date of Survey: | Nov-16-2014 |
| Event: | |
| Location: | - Washington PA, United States |
| Judge: | USCA Karen A MacIntyre |
| Owner: | |
| Breeder: | Raino Fluegge |
| I. General | |
| Height at withers: | 58.50, 0.00, 0.00, 0.00 cm |
| Chest depth: | 25.00 cm |
| Chest circumference: | 29.00 cm |
| Weight: | 22.00 kg |
| Pigment: | good |
| Coat: | normal |
| Color: | |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Medium size medium strong sable female with good expression firm back with slight dip at withers. Upper arm should be longer and more slanted. Very good rear angulation, croup is somewhat short and flat, balanced in gaiting. TSB pronounced does out |
|
| Jump Test | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced,Dog Releases |
| IV. Evaluation in stand and motion | |
| Structure: | Medium strong |
| Expression: | Noble |
| Structural characteristics: | Normal proportions |
| Bones: | Medium strong |
| Musculature: | Adequately strong |
| Firmness of front ligaments while standing: | Good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Slight dip behind withers |
| Tightness of elbows: | Good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Slightly short |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Could be less restricted |
| Rear drive: | Effective |
| Nails: | Dark |
| Feet-Front: | Front round |
| Feet-Rear: | Rear round |
| Head: | Strong |
| Color of eyes: | Medium |
| Upper jaw: | Strong |
| Lower jaw: | Sufficiently strong |
| Dentition: | Healthy |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |
| Watch front angulation | |
|
|
|