Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2012-2013 | |
| Survey Org - USCA |
|
| Date of Survey: | Nov-19-2011 |
| Event: | |
| Location: | - Pomfret Center CT, United States |
| Judge: | USCA Karen A MacIntyre |
| Owner: | Jody Potter |
| Breeder: | Jody Potter |
| I. General | |
| Height at withers: | 57.00, 0.00, 0.00, 0.00 cm |
| Chest depth: | 29.00 cm |
| Chest circumference: | 74.00 cm |
| Weight: | 29.00 kg |
| Pigment: | good |
| Coat: | normal |
| Color: | sable |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Medium size medium strong sable female shown slightly heavy good angulation and proportions. The croup is in good position but should be longer good in her movement. |
|
| Jump Test | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Natural |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced,Dog Releases |
| IV. Evaluation in stand and motion | |
| Structure: | Strong |
| Expression: | Lively |
| Structural characteristics: | Slightly heavy |
| Bones: | Strong |
| Musculature: | Strong,Dry |
| Firmness of front ligaments while standing: | Very good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Very good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Slightly short |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Effective |
| Nails: | Dark |
| Feet-Front: | Front round |
| Feet-Rear: | Rear round |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|