Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2025-2026 | |
| Survey Org - USCA |
|
| Date of Survey: | Jul-07-2024 |
| Event: | 2024 Mid Eastern Regional Breed Survey |
| Location: | South Michigan Schutzhund & Police Club - Adrian MI, United States |
| Judge: | SV Edgar Pertl |
| Owner: | Marco Osorio |
| Breeder: | Marco Osorio |
| I. General | |
| Height at withers: | 60.00, 59.50, 59.50, 59.00 cm |
| Chest depth: | 26.00 cm |
| Chest circumference: | 72.00 cm |
| Weight: | 30.00 kg |
| Pigment: | Good |
| Coat: | Stock |
| Color: | Black |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Black colored, strong head, dark eyes, normal withers, firm back. Croup a little steep, should be longer, correct front, good angulation in the front and rear. Good underline. Correct coming and going. Gaiting should be slightly more powerful. TSB pronounced. Does Out. |
|
| Jump Test | |
| Powerful | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced,Dog Releases |
| IV. Evaluation in stand and motion | |
| Structure: | Medium strong |
| Expression: | Lively |
| Structural characteristics: | Normal proportions |
| Bones: | Medium strong |
| Musculature: | Strong |
| Firmness of front ligaments while standing: | Very good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Slightly short |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Effective |
| Nails: | Dark |
| Feet-Front: | Front round |
| Feet-Rear: | Rear round |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Strong,Normal spacing,Scissor bite |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|