Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2026-2027 | |
| Survey Org - SV |
|
| Date of Survey: | Oct-19-2025 |
| Event: | 2025 O.G. Buckeye Schutzhund Club Breed Survey |
| Location: | O.G. Buckeye Schutzhund Club - Seville OH, United States |
| Judge: | SV Rainer Mast |
| Owner: | Pia Crouse |
| Breeder: | Candice Bentz |
| I. General | |
| Height at withers: | 55.00, 55.00, 55.00, 55.00 cm |
| Chest depth: | 24.00 cm |
| Chest circumference: | 72.00 cm |
| Weight: | 28.00 kg |
| Pigment: | Good |
| Coat: | Stock |
| Color: | Black,red |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Small, very energetic, medium-strength, substantial bitch. Good head, flat withers, slight dip behind. Short, sloping croup, upper arm should be more slanted, good hindquarters angulation, front should be slightly more correct. Good chest, straight behind, narrow in front, shows good drive, front should be freer. TSB pronounced. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady,Natural,Spirited |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Structure: | Medium strong |
| Expression: | Lively |
| Structural characteristics: | Normal proportions,Substantial |
| Bones: | Medium strong,Dry |
| Musculature: | Strong,Dry |
| Firmness of front ligaments while standing: | Good |
| Firmness of rear ligaments while standing: | Good |
| Back: | Slight dip behind withers,Slightly yielding |
| Tightness of elbows: | Good |
| Firmness of pasterns: | Good |
| Front: | Not quite straight |
| Croup: | Short,Steep |
| Firmness of hocks: | Good |
| Gait - Overall: | |
| Front: | Toed in |
| Rear: | Straight |
| Front reach: | Adequate |
| Rear drive: | Effective |
| Nails: | Dark |
| Feet-Front: | Front round/tight |
| Feet-Rear: | Rear round/tight |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Scissor bite,Strong,Normal spacing |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| Very energetic, obedient bitch. | |
| VI. Advice for breeding (Recommendations - Warnings) | |