Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2024-2025 | |
| Survey Org - SV |
|
| Date of Survey: | Sep-17-2023 |
| Event: | 2023 O.G. Wild Horse Schutzhund Club Breed Survey |
| Location: | O.G. Wild Horse Schutzhund Club - Hookstown PA, United States |
| Judge: | SV Edgar Pertl |
| Owner: | Bilal Mohammad |
| Breeder: | Yannick Maibüchen |
| I. General | |
| Height at withers: | 64.00, 64.00, 64.00, 64.00 cm |
| Chest depth: | 29.00 cm |
| Chest circumference: | 76.00 cm |
| Weight: | 33.60 kg |
| Pigment: | Good |
| Coat: | Long stock |
| Testicles: | Well developed |
| Color: | Black |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Slightly above average size, of medium build. Strong head, dark eyes, correctly set ears, high withers, firm back, which she arches slightly in the loin; the croup could be a little longer if well-positioned; very good overall angulation, straight forelegs, well-balanced chest, straight movement front and rear, very good, ground-covering gaits. Pronounced TSB. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | Pronounced |
| Structure: | Strong |
| Expression: | Lively,Noble |
| Structural characteristics: | Normal proportions |
| Bones: | Strong |
| Musculature: | Strong |
| Firmness of front ligaments while standing: | Very good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Very good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Slightly short,Normal position |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Very good |
| Rear drive: | Very effective |
| Nails: | Dark |
| Feet-Front: | Front round |
| Feet-Rear: | Rear round |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Scissor bite,Strong,Normal spacing |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |