Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2026-2027 | |
| Survey Org - SV |
|
| Date of Survey: | Mar-15-2025 |
| Event: | 2025 South Central Regional Breed Survey |
| Location: | Narrow Path Dog Club - Dallas TX, United States |
| Judge: | SV Jürgen Maibüchen |
| Owner: | Thomas Schoder |
| Breeder: | Marco Oßmann |
| I. General | |
| Height at withers: | 58.00, 58.00, 58.00, 58.00 cm |
| Chest depth: | 28.50 cm |
| Chest circumference: | 71.00 cm |
| Weight: | 29.00 kg |
| Pigment: | Good |
| Coat: | Stock |
| Color: | Sable |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Medium-sized, of good, medium build, substantial, with excellent conformation. Strong head, good expression. Harmonious topline with a sloping croup of good length. Correct forequarters and stride pattern. Very good angulation, well-balanced chest proportions. Fluid gaits with a very good stride length. Pronounced TSB. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady,Natural,Spirited |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Structure: | Medium strong,Dry |
| Expression: | Lively,Noble |
| Structural characteristics: | Normal proportions,Substantial |
| Bones: | Medium strong,Dry |
| Musculature: | Strong |
| Firmness of front ligaments while standing: | Good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Normal length,Slightly steep |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Very good |
| Rear drive: | Very effective |
| Nails: | Dark |
| Feet-Front: | Front round/tight |
| Feet-Rear: | Rear round/tight |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Scissor bite,Strong,Normal spacing |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |