Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2026-2027 | |
| Survey Org - USCA |
|
| Date of Survey: | Sep-21-2025 |
| Event: | 2025 South Michigan Schutzhund & Police Club Breed Survey |
| Location: | South Michigan Schutzhund & Police Club - Tecumseh MI, United States |
| Judge: | USCA Don Yelle |
| Owner: | Trish Taylor |
| Breeder: | Trish Sansbury |
| I. General | |
| Height at withers: | 64.00, 64.00, 64.00, 64.00 cm |
| Chest depth: | 30.00 cm |
| Chest circumference: | 33.00 cm |
| Weight: | 36.00 kg |
| Pigment: | Good |
| Coat: | Stock |
| Testicles: | Well developed |
| Color: | Black |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Upper medium size, medium strong, very good pigment, good head, dark eyes, firm ears. High withers, straight & firm back, slightly short/slightly steep croup. Very good front & rear angulation. Straight front, deep chest, harmonious underline. Straight coming & going. Free front reach, powerful rear drive. TSB: Pronounced |
|
| Jump Test | |
| Powerful | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | Pronounced |
| Structure: | Medium strong |
| Expression: | Lively |
| Structural characteristics: | Normal proportions |
| Bones: | Medium strong |
| Musculature: | Adequately strong |
| Firmness of front ligaments while standing: | Good |
| Firmness of rear ligaments while standing: | Good |
| Back: | Firm |
| Tightness of elbows: | Good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Slightly short,Slightly steep |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/Rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Very effective |
| Nails: | Dark |
| Feet-Front: | Front round |
| Feet-Rear: | Rear round |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Strong |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|