Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2025-2026 | |
| Survey Org - SV |
|
| Date of Survey: | Jun-09-2024 |
| Event: | 2024 Starr K9 Training Club Breed Survey |
| Location: | Starr K9 Training Club - Winchester KY, United States |
| Judge: | SV Torsten Kallenbach |
| Owner: | Rebecca Underwood |
| Breeder: | Jose Raul Hernandez |
| I. General | |
| Height at withers: | 65.00, 65.50, 65.00, 65.00 cm |
| Chest depth: | 31.00 cm |
| Chest circumference: | 85.00 cm |
| Weight: | 37.00 kg |
| Pigment: | Good |
| Coat: | Long stock |
| Testicles: | Well developed |
| Color: | Black |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Large, almost robust, good substance, expressive with black pigment, very good ratio of height to length, good conformation, firm bone structure. Well-defined withers, straight back, distinctly sloping croup of still good length, correct angulation of forequarters and hindquarters, balanced chest proportions with a long underline, correct front stance. Straight stride patterns in both front and hind legs, very fluid, long-reaching gait with excellent balance and a sense of dignity. Confident temperament, pronounced TSB. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady,Natural |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | Pronounced |
| Structure: | Strong,Dry |
| Expression: | Lively,Noble |
| Structural characteristics: | Normal proportions,Strong,Substantial |
| Bones: | Strong,Dry |
| Musculature: | Strong |
| Firmness of front ligaments while standing: | Very good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Very good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Slightly short,Slightly steep |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Very good |
| Rear drive: | Very effective |
| Nails: | Dark |
| Feet-Front: | Front round/tight |
| Feet-Rear: | Rear round/tight |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Scissor bite,Strong,Normal spacing |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| A harmoniously built, expressive male dog with a strikingly harmonious gait.<br /> | |
| VI. Advice for breeding (Recommendations - Warnings) | |