Breed Survey Details
|
|
||
| Repeat Survey | ||
|
Period: Lebenszeit |
||
| Survey Org - USCA |
||
| Date of Survey: | Apr-27-2025 | |
| Event: | 2025 New England Regional Breed Survey | |
| Location: | Quinebaug Schutzhund Club - Dayville CT, United States | |
| Judge: | USCA Heidi Theis | |
| Owner: | Kjersti Daabakk | |
| Breeder: | Kjersti Daabakk | |
| Determinations on day of Repeat survey | ||
| Shown in excellent condition for lifetime | ||
| Jump Test | ||
| Powerful & effortless | ||
| Changes: | IGP3 | |
| Height at withers: | 59.00, 59.00, 59.00, 59.00 cm | |
| Chest depth: | 28.00 cm | |
| Chest circumference: | 75.00 cm | |
| Weight: | 30.00 kg | |
|
|
|
| New Survey | |
|
Period: 2024-2025 | |
| Survey Org - USCA |
|
| Date of Survey: | Oct-14-2023 |
| Event: | 2023 O.G. New Hampshire Breed Survey |
| Location: | O.G. New Hampshire - Concord NH, United States |
| Judge: | USCA Heidi Theis |
| Owner: | Kjersti Daabakk |
| Breeder: | Kjersti Daabakk |
| I. General | |
| Height at withers: | 58.00, 58.00, 58.00, 58.00 cm |
| Chest depth: | 27.00 cm |
| Chest circumference: | 72.00 cm |
| Weight: | 28.40 kg |
| Pigment: | Good |
| Coat: | Stock |
| Color: | Black/Tan |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Medium size, medium strong with athletic musculature. Nice head and lively expression. Normal wither, dip behind the wither, firm back, good position of short croup. Good front angulation, very good rear angulation. Moves straight in front and rear. Shows very fluid gaiting. TSB pronounced, dog releases. |
|
| Jump Test | |
| Powerful and distinctly effortless | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady,Natural,Spirited |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Structure: | Medium strong,Dry |
| Expression: | Lively |
| Structural characteristics: | Noticeably stretched |
| Bones: | Medium strong,Dry |
| Musculature: | Strong,Dry |
| Firmness of front ligaments while standing: | Very good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm,Slight dip behind withers |
| Tightness of elbows: | Very good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Short,Normal position |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Very effective |
| Nails: | Dark |
| Feet-Front: | Front round/tight |
| Feet-Rear: | Rear round/tight |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Sufficiently strong |
| Dentition: | Healthy,Scissor bite,Strong,Normal spacing |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| Praise, worthy protection, with excellent speed and gripping ability. Excellent open, social character. | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|