Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2025-2026 | |
| Survey Org - USCA |
|
| Date of Survey: | Nov-24-2024 |
| Event: | 2024 O.G. Indianapolis Schutzhund und Polizei Breed Survey |
| Location: | Quinebaug Schutzhund Club - Greenwood IN, United States |
| Judge: | USCA Richard Shook |
| Owner: | Jessica Morrison |
| Breeder: | Juan Correia |
| I. General | |
| Height at withers: | 56.00, 56.00, 55.50, 56.00 cm |
| Chest depth: | 27.00 cm |
| Chest circumference: | 74.00 cm |
| Weight: | 27.00 kg |
| Pigment: | Good |
| Coat: | Stock |
| Color: | Bi-Color |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Medium sized, medium strong, bicolor female, Normal withers, straight back, correct croup, very good front & rear angulation. Well developed underline, straight coming & going, good front reach with effective reach drive. TSB Pronounced, does release. |
|
| Jump Test | |
| Powerful | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Structure: | Medium strong |
| Expression: | Lively |
| Structural characteristics: | Normal proportions |
| Bones: | Medium strong |
| Musculature: | Strong |
| Firmness of front ligaments while standing: | Very good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Adequately firm |
| Tightness of elbows: | Very good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Slightly short,Slightly steep |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/Rear Correct Straight Gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Effective |
| Nails: | Dark |
| Feet-Front: | Front round/tight |
| Feet-Rear: | Rear round/tight |
| Head: | Strong |
| Color of eyes: | Medium |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Strong,Normal spacing,Scissor bite |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|