Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2025-2026 | |
| Survey Org - USCA |
|
| Date of Survey: | Oct-19-2024 |
| Event: | 2024 South Eastern Regional Breed Survey |
| Location: | Coastal Carolina SchH Club - Hubert NC, United States |
| Judge: | USCA Richard Shook |
| Owner: | Karen DeCoste |
| Breeder: | Karen A MacIntyre |
| I. General | |
| Height at withers: | 59.00, 59.00, 60.00, 59.00 cm |
| Chest depth: | 29.00 cm |
| Chest circumference: | 79.00 cm |
| Weight: | 31.30 kg |
| Pigment: | Good |
| Coat: | Stock |
| Color: | Black/Tan |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Large, medium strong, bi-color female. Very good expression, with correct head, but eyes should be darker. High withers, back is firm but should be straighter, croup is somewhat short. Good front and rear angulation, straight coming and going, good front reach with effective rear drive. TSB pronounced, does release. |
|
| Jump Test | |
| Powerful | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Natural |
| Alertness: | Present |
| Nerves: | Slightly Excitable |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Structure: | Medium strong |
| Expression: | Lively |
| Structural characteristics: | Normal proportions |
| Bones: | Medium strong |
| Musculature: | Strong |
| Firmness of front ligaments while standing: | Very good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Very good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Slightly short,Flat |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/Rear Correct Straight Gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Effective |
| Nails: | Dark |
| Feet-Front: | Front round |
| Feet-Rear: | Rear round |
| Head: | Strong |
| Color of eyes: | Medium |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Strong,Normal spacing |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| Double P1 Upper Left | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|