Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2026-2027 | |
| Survey Org - SV |
|
| Date of Survey: | Apr-13-2025 |
| Event: | 2025 Mid Central Illinois Schutzhund Club Breed Survey |
| Location: | Mid Central Illinois Schutzhund Club - St. Anne IL, United States |
| Judge: | SV Edgar Pertl |
| Owner: | Kaylene Nelson |
| Breeder: | Ruda Zdenek |
| I. General | |
| Height at withers: | 62.00, 62.00, 62.00, 62.00 cm |
| Chest depth: | 29.50 cm |
| Chest circumference: | 80.00 cm |
| Weight: | 36.50 kg |
| Pigment: | Good |
| Coat: | Stock |
| Testicles: | Well developed |
| Color: | Black/Red |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Medium-sized, sturdy, very well pigmented with a high proportion of black. Strong head, dark eyes, normal withers, firm back; if the croup were better positioned, it could be longer; good overall angulation, straight forelegs. The elbow attachment is not quite perfect; the pasterns could be slightly tighter; the gaits could be a little more powerful overall. Pronounced TSB. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | Pronounced |
| Structure: | Strong |
| Expression: | Lively |
| Structural characteristics: | Normal proportions |
| Bones: | Strong |
| Musculature: | Strong |
| Firmness of front ligaments while standing: | Very good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Good |
| Firmness of pasterns: | Adequate |
| Front: | Straight |
| Croup: | Slightly short,Normal position |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Effective |
| Nails: | Dark |
| Feet-Front: | Front round |
| Feet-Rear: | Rear round |
| Head: | Very strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Scissor bite,Strong,Normal spacing |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|
| New Survey | |
|
Period: 2025-2026 | |
| Survey Org - USCA |
|
| Date of Survey: | Nov-17-2024 |
| Event: | 2024 North Central Regional Breed Survey |
| Location: | O.G. Edgerton Schutzhund Club - Wonder Lake IL, United States |
| Judge: | USCA Heidi Theis |
| Owner: | Kaylene Nelson |
| Breeder: | Ruda Zdenek |
| I. General | |
| Height at withers: | 64.00, 64.00, 64.00, 64.00 cm |
| Chest depth: | 28.00 cm |
| Chest circumference: | 74.00 cm |
| Weight: | 35.00 kg |
| Pigment: | Good |
| Coat: | Stock |
| Testicles: | Well Developed |
| Color: | Black/Red |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Upper medium size, medium strong. Good head that should have a more defined stop and taller ears. Normal wither with a dip behind the wither, short and steep croup. Upper arm is short and steep, very good rear angulation. Moves straight in front and rear. Uses himself well in movement, should be more free in front reach, effective in rear drive. TSB pronounced, releases. |
|
| Jump Test | |
| Powerful & Effortless | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Natural |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | Pronounced |
| Structure: | Medium strong,Dry |
| Expression: | Noble |
| Structural characteristics: | Slightly stretched |
| Bones: | Medium strong |
| Musculature: | Strong |
| Firmness of front ligaments while standing: | Very good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Adequately firm |
| Tightness of elbows: | Very good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Short,Steep |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/Rear Correct Straight Gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Very effective |
| Nails: | Dark |
| Feet-Front: | Front round/tight |
| Feet-Rear: | Rear round/tight |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Strong,Normal spacing,Scissor bite |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|