Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2026-2027 | |
| Survey Org - SV |
|
| Date of Survey: | Jan-19-2025 |
| Event: | 2025 Work the Field IGP & RH Club Breed Survey |
| Location: | Work the Field IGP & RH Club - Morriston FL, United States |
| Judge: | SV Jürgen Maibüchen |
| Owner: | Jill Doherty |
| Breeder: | Jill Doherty |
| I. General | |
| Height at withers: | 63.00, 63.50, 63.50, 63.50 cm |
| Chest depth: | 30.00 cm |
| Chest circumference: | 79.00 cm |
| Weight: | 40.00 kg |
| Pigment: | Good |
| Coat: | Stock |
| Testicles: | Well developed |
| Color: | Sable |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Medium-sized, sturdy, well-muscled, long-bodied, lean and firm. Very well-shaped head, very well pigmented. Good topline, with a sloping, somewhat short croup. Very good forechest; the underchest could be longer. Very good hindquarters, well-angulated forequarters. Correct front and gait. Fluid gaits with good stride length in the forequarters and powerful drive from the hindquarters. Pronounced TSB. |
|
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady,Natural,Spirited |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | Pronounced |
| Structure: | Strong,Dry |
| Expression: | Lively |
| Structural characteristics: | Normal proportions,Sufficiently substantial |
| Bones: | Strong,Dry |
| Musculature: | Strong |
| Firmness of front ligaments while standing: | Good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Good |
| Firmness of pasterns: | Adequate |
| Front: | Straight |
| Croup: | Slightly short,Slightly steep |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Very effective |
| Nails: | Dark |
| Feet-Front: | Front round/tight |
| Feet-Rear: | Rear round/tight |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Scissor bite,Strong,Normal spacing |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |