Breed Survey Details
|
|
||
| Repeat Survey | ||
|
Period: Lebenszeit |
||
| Survey Org - USCA |
||
| Date of Survey: | May-03-2025 | |
| Event: | 2025 Piedmont Schutzhund Club Breed Survey | |
| Location: | Piedmont Schutzhund Club - Claremont NC, United States | |
| Judge: | ASOVAL Alberto Gamboa Yamuni | |
| Owner: | Franciscus Slaman | |
| Breeder: | T Floyd | |
| Determinations on day of Repeat survey | ||
| Presented in superb co | ||
| Jump Test | ||
| Approved | ||
| Changes: | IGP3, USP3 | |
| Height at withers: | 55.00, 55.00, 55.00, 55.00 cm | |
| Chest depth: | 25.00 cm | |
| Chest circumference: | 67.00 cm | |
| Weight: | 25.00 kg | |
|
|
|
| New Survey | |
|
Period: 2024-2025 | |
| Survey Org - USCA |
|
| Date of Survey: | Jan-29-2023 |
| Event: | 2023 Brick City Working Dog Club Breed Survey |
| Location: | Brick City Working Dog Club - Summerfield FL, United States |
| Judge: | USCA Richard Shook |
| Owner: | Franciscus Slaman |
| Breeder: | T Floyd |
| I. General | |
| Height at withers: | 55.00, 55.00, 55.00, 55.00 cm |
| Chest depth: | 23.50 cm |
| Chest circumference: | 66.00 cm |
| Weight: | 25.00 kg |
| Pigment: | Good |
| Coat: | Stock |
| Color: | Bi-Color |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Medium sized black and tan female with excellent expression. Normal withers, straight back. Croup should be somewhat steeper. Good front and rear angulation. Correct coming and going. Effective rear drive with good front reach. TSB pronounced. Does release |
|
| Jump Test | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady |
| Alertness: | Present |
| Nerves: | Slightly Excitable |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced,Dog Releases |
| IV. Evaluation in stand and motion | |
| Structure: | Medium strong |
| Expression: | Lively |
| Structural characteristics: | Normal proportions |
| Bones: | Medium strong |
| Musculature: | Adequately strong |
| Firmness of front ligaments while standing: | Very good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Very good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Normal length,Flat |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Effective |
| Nails: | Dark |
| Feet-Front: | Front slightly spread |
| Feet-Rear: | Rear slightly spread |
| Head: | Strong |
| Color of eyes: | Medium |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Strong,Normal spacing,Scissor bite |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| Presented in superb physical condition. Amazing speed and power in bite work. Full mouth and completely cleaned out. | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|