Breed Survey Details
|
|
||
| Repeat Survey | ||
|
Period: Lebenszeit |
||
| Survey Org - USCA |
||
| Date of Survey: | Dec-08-2024 | |
| Event: | 2024 North Eastern Regional Breed Survey | |
| Location: | Aussenseiter Schutzhund Club - Biglerville PA, United States | |
| Judge: | USCA Heidi Theis | |
| Owner: | Erin O'Shea | |
| Breeder: | Erin O'Shea | |
| Determinations on day of Repeat survey | ||
| Medium size, medium strong, good head & lively expression, normal wither, short and steep croup, good front angulation & good rear angulation. Pastern could ne more firm. Secure in nature. Lively temperament | ||
| Jump Test | ||
| Powerful & Effortless | ||
| Changes: | IGP3 | |
| Height at withers: | 63.50, 63.50, 63.50, 63.50 cm | |
| Chest depth: | 28.00 cm | |
| Chest circumference: | 79.00 cm | |
| Weight: | 31.90 kg | |
|
|
|
| New Survey | |
|
Period: 2023-2024 | |
| Survey Org - USCA |
|
| Date of Survey: | Nov-13-2022 |
| Event: | 2022 Southern New Hampshire Working Dog Club Breed Survey |
| Location: | Southern New Hampshire Working Dog Club - Milford NH, United States |
| Judge: | USCA Heidi Theis |
| Owner: | Erin O'Shea |
| Breeder: | Erin O'Shea |
| I. General | |
| Height at withers: | 62.00, 0.00, 0.00, 0.00 cm |
| Chest depth: | 28.00 cm |
| Chest circumference: | 73.00 cm |
| Weight: | 33.00 kg |
| Pigment: | Good |
| Coat: | Stock |
| Testicles: | Well developed |
| Color: | sable |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Medium size, medium strong. Good wedge shaped head, beautiful expression. Normal wither, straight back, short and steep croup. Short and very steep upper arm, very low pasterns, tucked in the underline, very good rear angulation. Chest should be more developed. Moves toed out in front and straight in the rear. Very restricted in front reach and overall should show more fluid movement. TSB pronounced, dog releases. |
|
| Jump Test | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady,Spirited |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | Sufficient |
| Structure: | Medium strong |
| Expression: | Lively,Noble |
| Structural characteristics: | Normal proportions,Sufficiently substantial |
| Bones: | Medium strong |
| Musculature: | Adequately strong |
| Firmness of front ligaments while standing: | Good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Slight dip behind withers |
| Tightness of elbows: | Good |
| Firmness of pasterns: | Adequate |
| Front: | Toed-out stance |
| Croup: | Short,Steep |
| Firmness of hocks: | Good |
| Gait - Overall: | |
| Front: | Toed out |
| Rear: | Toed out |
| Front reach: | Adequate |
| Rear drive: | Effective |
| Nails: | Dark |
| Feet-Front: | Front slightly spread,Front slightly long |
| Feet-Rear: | Rear slightly spread,Rear slightly long |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Sufficiently strong |
| Lower jaw: | Sufficiently strong |
| Dentition: | Healthy,Scissor bite,Strong,Normal spacing |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| Excellent contrasting sable coloration. | |
| VI. Advice for breeding (Recommendations - Warnings) | |
| Watch the firmness of pasterns in breeding partners | |
|
|
|
|
|
|
| New Survey | |
|
| |
| Survey Org - SV |
|
| Date of Survey: | Oct-08-2022 |
| Event: | 2022 New England Regional Breed Survey |
| Location: | Quinebaug Schutzhund Club - Killingly CT, United States |
| Judge: | SV Edgar Pertl |
| Owner: | |
| Breeder: | |