Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2026-2027 | |
| Survey Org - USCA |
|
| Date of Survey: | Dec-07-2025 |
| Event: | 2025 Chattahoochee Schutzhund Club Breed Survey |
| Location: | Chattahoochee Schutzhund Club - Winston GA, United States |
| Judge: | USCA Heidi Theis |
| Owner: | Avi Cohen |
| Breeder: | Artur Danis |
| I. General | |
| Height at withers: | 62.50, 62.50, 62.50, 62.50 cm |
| Chest depth: | 33.00 cm |
| Chest circumference: | 78.00 cm |
| Weight: | 42.00 kg |
| Pigment: | Good |
| Coat: | Stock |
| Testicles: | Well Developed |
| Color: | Sable |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Medium size, substantial. Powerful head, beautiful expression. Pasterns should be more firm, Normal withers, straight back, slightly short & steep croup. Toed-out in front, straight in rear. More free front reach. Very effective rear drive. TSB; Pronounce |
|
| Jump Test | |
| Powerful & Effortless | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | Pronounced |
| Structure: | Strong |
| Expression: | Lively |
| Structural characteristics: | Slightly stretched |
| Bones: | Strong |
| Musculature: | Strong |
| Firmness of front ligaments while standing: | Good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Good |
| Firmness of pasterns: | Adequate |
| Front: | Toed-out stance |
| Croup: | Slightly short,Slightly steep |
| Firmness of hocks: | Good |
| Gait - Overall: | |
| Front: | Toed out |
| Rear: | Straight |
| Front reach: | Good |
| Rear drive: | Very effective |
| Nails: | Dark |
| Feet-Front: | Front slightly spread |
| Feet-Rear: | Rear slightly spread |
| Head: | Very strong |
| Color of eyes: | Medium |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Strong,Normal spacing,Scissor bite |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| Very powerful male in protection, extreme confidence & strike on the long bite | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|