Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2010-2011 | |
| Survey Org - USCA |
|
| Date of Survey: | Oct-24-2009 |
| Event: | |
| Location: | - Washington PA, United States |
| Judge: | SV Hans-Peter Schweimer |
| Owner: | Staci Adams |
| Breeder: | Richard Greba |
| I. General | |
| Height at withers: | 58.00, 0.00, 0.00, 0.00 cm |
| Chest depth: | 25.00 cm |
| Chest circumference: | 69.00 cm |
| Weight: | 25.00 kg |
| Pigment: | good |
| Coat: | short |
| Color: | black-tan |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Medium size, medium powerful, with good expression. Normal withers. Slightly roached top (back) line. The croup should be somewhat longer. The upper arm should be significantly longer and better angulated. Good rear angulation. Still good chest proportion |
|
| Jump Test | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady,Natural |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced,Dog Releases |
| IV. Evaluation in stand and motion | |
| Structure: | Medium strong,Dry,Slightly fine |
| Expression: | Lively |
| Structural characteristics: | Normal proportions,Sufficiently substantial |
| Bones: | Medium strong,Dry |
| Musculature: | Strong,Dry |
| Firmness of front ligaments while standing: | Good |
| Firmness of rear ligaments while standing: | Good |
| Back: | Firm |
| Tightness of elbows: | Adequate |
| Firmness of pasterns: | Adequate |
| Front: | Straight |
| Croup: | Short,Slightly steep |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Could be less restricted |
| Rear drive: | Sufficiently effective |
| Nails: | Dark |
| Feet-Front: | Front round/tight |
| Feet-Rear: | Rear round/tight |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Strong,Normal spacing,Scissor bite |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |
| Recommended to choose a male with power and substance. | |
|
|
|