Breed Survey Details
|
|
||
| Repeat Survey | ||
|
Period: Lebenszeit |
||
| Survey Org - USCA |
||
| Date of Survey: | Jun-13-2026 | |
| Event: | 2026 Treasure Valley Working Dog Club Breed Survey | |
| Location: | Treasure Valley Working Dog Club - Middleton ID, United States | |
| Judge: | USCA Heidi Theis | |
| Owner: | Bruce Ragusa | |
| Breeder: | Randy Tyson-Witmer | |
| Determinations on day of Repeat survey | ||
| Shown in excellent condition for lifetime | ||
| Jump Test | ||
| Effortless | ||
| Changes: | IGP 3 | |
| Height at withers: | 59.00, 59.00, 59.00, 59.00 cm | |
| Chest depth: | 28.00 cm | |
| Chest circumference: | 78.00 cm | |
| Weight: | 35.00 kg | |
|
|
|
| New Survey | |
|
Period: 2025-2026 | |
| Survey Org - USCA |
|
| Date of Survey: | Jul-21-2024 |
| Event: | 2024 Treasure Valley Working Dog Club Breed Survey |
| Location: | Treasure Valley Working Dog Club - Middleton ID, United States |
| Judge: | USCA Heidi Theis |
| Owner: | Bruce Ragusa |
| Breeder: | Randy Tyson-Witmer |
| I. General | |
| Height at withers: | 58.00, 58.50, 58.50, 58.00 cm |
| Chest depth: | 30.00 cm |
| Chest circumference: | 78.00 cm |
| Weight: | 32.70 kg |
| Pigment: | Good |
| Coat: | Stock |
| Color: | Sable |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Medium size, substantial, very good darker sable colored female with a powerful head and beautiful expression. Slightly stretched, normal wither, straight back, croup is slightly short and slightly steep. Good front angulation, upper arm should be longer, very good rear angulation. Moves straight in front wand rear. Should be more free in front reach and shows effective rear drive. |
|
| Jump Test | |
| Distinctly powerful and effortless | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady,Natural |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced |
| IV. Evaluation in stand and motion | |
| Structure: | Strong |
| Expression: | Lively,Noble |
| Structural characteristics: | Noticeably stretched,Substantial |
| Bones: | Medium strong,Dry |
| Musculature: | Strong,Dry |
| Firmness of front ligaments while standing: | Very good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Very good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Slightly short,Slightly steep |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Effective |
| Nails: | Dark |
| Feet-Front: | Front round/tight |
| Feet-Rear: | Rear round/tight |
| Head: | Very strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Scissor bite,Strong,Normal spacing |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| Excellent speed and gripping ability in protectionPowerfully built female | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|