Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2024-2025 | |
| Survey Org - USCA |
|
| Date of Survey: | Jun-11-2023 |
| Event: | 2023 Greater Philadelphia Schutzhund Club Breed Survey |
| Location: | Greater Philadelphia Schutzhund Club - Telford PA, United States |
| Judge: | USCA Karen A MacIntyre |
| Owner: | James E Hill |
| Breeder: | Jiri Kolousek |
| I. General | |
| Height at withers: | 64.00, 64.00, 64.00, 64.00 cm |
| Chest depth: | 30.00 cm |
| Chest circumference: | 83.00 cm |
| Weight: | 86.60 kg |
| Pigment: | Good |
| Coat: | Stock |
| Testicles: | Well Developed |
| Color: | Sable |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Large very strong sable male. Yielding at the withers and slightly high in the rear end, croup should be longer. Good angulation front & rear. Strong movement, but needs less restriction. Pronounced: lets out |
|
| Jump Test | |
| Freely | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced,Dog Releases |
| IV. Evaluation in stand and motion | |
| Secondary sex characteristics: | Pronounced |
| Structure: | Strong |
| Expression: | Noble |
| Structural characteristics: | Noticeably stretched,Substantial |
| Bones: | Strong |
| Musculature: | Strong |
| Firmness of front ligaments while standing: | Good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Slightly yielding |
| Tightness of elbows: | Good |
| Firmness of pasterns: | Adequate |
| Front: | Toed-out stance |
| Croup: | Short,Steep |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Adequate |
| Rear drive: | Sufficiently effective |
| Nails: | Dark |
| Feet-Front: | Front slightly spread |
| Feet-Rear: | Rear slightly spread |
| Head: | Very strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Healthy,Normal spacing |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| 5/5 Protection | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|