Breed Survey Details
|
|
||
| Repeat Survey | ||
|
Period: Lebenszeit |
||
| Survey Org - USCA |
||
| Date of Survey: | May-28-2022 | |
| Event: | 2022 North Central Regional Breed Survey | |
| Location: | O.G. Milchland Schutzhund Club - Cudahy WI, United States | |
| Judge: | USCA Heidi Theis | |
| Owner: | Max Artemchik | |
| Breeder: | Nick Risden | |
| Determinations on day of Repeat survey | ||
| Shown in lifetime in good condition, TSB pronounced, dog releases | ||
| Jump Test | ||
| Changes: | IGP1 | |
| Height at withers: | 58.00, 0.00, 0.00, 0.00 cm | |
| Chest depth: | 27.00 cm | |
| Chest circumference: | 77.00 cm | |
| Weight: | 26.00 kg | |
|
|
|
| New Survey | |
|
Period: 2021-2022 | |
| Survey Org - USCA |
|
| Date of Survey: | Nov-14-2020 |
| Event: | 2020 North Central Regional Breed Survey |
| Location: | O.G. Milchland Schutzhund Club - Cudahy WI, United States |
| Judge: | USCA Heidi Theis |
| Owner: | Max Artemchik |
| Breeder: | Nick Risden |
| I. General | |
| Height at withers: | 59.00, 0.00, 0.00, 0.00 cm |
| Chest depth: | 27.00 cm |
| Chest circumference: | 72.50 cm |
| Weight: | 60.00 kg |
| Pigment: | Good |
| Coat: | Stock |
| Color: | Sable |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Upper medium size, medium strong sable female with good head. Normal wither, straight & firm back, slightly stretched, short & steep croup, short & steep upper arm, underline is somewhat tucked. Very good angulation in the rear. Moves straight in front & |
|
| Jump Test | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | Steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced,Dog Releases |
| IV. Evaluation in stand and motion | |
| Structure: | Medium strong |
| Expression: | Lively |
| Structural characteristics: | Noticeably stretched |
| Bones: | Medium strong |
| Musculature: | Adequately strong |
| Firmness of front ligaments while standing: | Very good |
| Firmness of rear ligaments while standing: | Very good |
| Back: | Firm |
| Tightness of elbows: | Good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Short |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Very effective |
| Nails: | Dark |
| Feet-Front: | Front round/tight |
| Feet-Rear: | Rear round/tight |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Sufficiently strong |
| Lower jaw: | Sufficiently strong |
| Dentition: | Healthy |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|