Breed Survey Details
|
|
|
| New Survey | |
|
Period: 2018-2019 | |
| Survey Org - USCA |
|
| Date of Survey: | Mar-12-2017 |
| Event: | 2017 Austin Schutzhund Club Breed Survey |
| Location: | Austin Schutzhund Club - Hutto TX, United States |
| Judge: | SV Dieter Oeser |
| Owner: | |
| Breeder: | Parrish Evans |
| I. General | |
| Height at withers: | 57.00, 0.00, 0.00, 0.00 cm |
| Chest depth: | 27.00 cm |
| Chest circumference: | 75.00 cm |
| Weight: | 30.00 kg |
| Pigment: | good |
| Coat: | normal |
| Color: | Black |
| II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
|
Overall assessment: Medium-sized, medium-strength, very good expression, good position of the fore and backhand, normal withers, flat topline, good in movement. Stable temperament, TSB pronounced, dog outs. |
|
| Jump Test | |
| III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
| Temperament: | steady |
| Alertness: | Present |
| Nerves: | Steady |
| Surness: | Present |
| Gun sureness: | Present |
| Instinctive behavior, self-confidence, hardness: | Pronounced,Dog Releases |
| IV. Evaluation in stand and motion | |
| Structure: | Medium strong |
| Expression: | Lively |
| Structural characteristics: | Normal proportions |
| Bones: | Medium strong |
| Musculature: | Strong,Dry |
| Firmness of front ligaments while standing: | Good |
| Firmness of rear ligaments while standing: | Good |
| Back: | Firm |
| Tightness of elbows: | Good |
| Firmness of pasterns: | Good |
| Front: | Straight |
| Croup: | Normal position |
| Firmness of hocks: | Good |
| Gait - Overall: | Front/rear correct straight gait |
| Front: | |
| Rear: | |
| Front reach: | Good |
| Rear drive: | Effective |
| Nails: | Dark |
| Feet-Front: | Front round |
| Feet-Rear: | Rear round |
| Head: | Strong |
| Color of eyes: | Dark |
| Upper jaw: | Strong |
| Lower jaw: | Strong |
| Dentition: | Normal spacing |
| Dentition faults: | |
| V. Special qualities/faults (to supplement overall assessment) | |
| VI. Advice for breeding (Recommendations - Warnings) | |
|
|
|